|
KNOWLEDGE, EXPERIENCE, RESULTS
Some Recent Brokerage Transactions
| AIG |
leased |
58,126 SF |
office |
| Amcor Pet Packaging | leased |
121,159 SF | warehouse |
| American Exchange Company | purchased |
8,025 SF |
office/warehouse |
| American Sentry | leased |
2,517 SF | flex space |
| Applied Industrial Technologies | leased |
19,000 SF | office/warehouse |
| ARC of Kansas City | leased |
5,350 SF |
flex space |
| Bay Insulation |
leased |
39,638 SF |
industrial |
| Bremson | leased | 7,822 SF | flex space |
| Calmar |
leased |
265,020 SF |
industrial |
| Carlson Systems, LLC | leased | 35,000 SF | office/warehouse |
| Charles D. Jones | leased | 31,000 SF | distribution |
| Consolidated Transfer | leased | 38,700 SF | distribution |
| Creative Commons | purchased | 38,000 SF | office/warehouse |
| DoorLink | leased | 118,667 SF | office/industrial |
| DSI | leased | 24,649 SF | office/warehouse |
| Elk Composites |
leased |
195,000 SF |
office/warehouse |
| E & P Investments | purchased | 1.2 AC | land |
| Evaptech | leased | 6,104 SF | flex space |
| Farmers Insurance |
leased |
145,836 SF |
office |
| Fraternal Investors | purchased | 4,160 SF | land |
| H&P Bookcrafters | leased | 42,840 SF |
industrial |
| Harbison-Walker | leased | 5,400 SF | office/warehouse |
| Heart of America Region Volleyball | purchased | 38,160 SF | industrial |
| International Code Council |
leased |
38,000 SF |
office/warehouse |
| International Storage | leased | 84,000 SF | distribution |
| James Printing | leased | 40,600 SF | office/printing |
| K & Company | leased | 104,575 SF | warehouse |
| K & Company | leased | 29,492 SF | office |
| K&T Switching | leased | 48,300 SF | office/warehouse |
| Mariana Imports | leased | 75,000 SF | warehouse |
| Metro Park Warehouse Co. | leased | 210,000 SF | warehouse |
| Morgan Tire | leased | 15,600 SF | distribution |
| Musician's Friend | leased | 55,895 SF | warehouse |
| Orion Fittings | leased | 11,455 SF | warehouse |
| Orr Safety | leased | 25,000 SF | office/warehouse |
| Orrick Trailer | leased | 18,000 SF | repair shop |
| PH Donnelly & Associates | leased | 9,600 SF | office/warehouse |
| Professional Service Industries | leased | 17,1000 SF | office/warehouse |
| Protection One | leased | 10,534 SF | office/warehouse |
| QualServ | leased | 130,000 SF | office/industrial |
| RamAir | leased | 4,040 SF | office/warehouse |
| Rite Maid | leased | 40,000 SF | industrial |
| RMF Steel Products Co. | purchased | 32,000 SF | office/industrial |
| Robison Properties |
purchased |
16,000 SF | industrial |
| Smart Warehousing | leased | 62,400 SF | distribution |
| SMS | leased | 4,608 SF | office/warehouse |
| Sprint |
leased |
202,000 SF |
warehouse |
| Star Pipe | leased | 37,957 SF | office/warehouse |
| Suture Express |
leased |
20,000 SF |
office/warehouse |
| TNT Logistics | leased | 100,800 SF | distribution |
| T-Rex Transportation | leased | 2,336 SF | office |
|